Height
183 cm
Weight
60 kg
Shirt
#7
Apr 18, 2001
24 years
Preferred Foot
left
Country
M Mexico
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SSep 28 | NNapoli | 2 - 1 | 69 | - | - | - | - | 6.3 |
CSep 23 | LLecce | 3 - 0 | 68 | 1 | - | - | - | 6.9 |
SSep 20 | UUdinese | 0 - 3 | 62 | - | - | - | - | 6.5 |
SSep 14 | BBologna | 1 - 0 | 85 | - | - | - | - | 6.3 |
SAug 29 | LLecce | 0 - 2 | 87 | - | - | - | - | 6.0 |
SAug 23 | CCremonese | 1 - 2 | 90 | - | - | - | - | 6.6 |
CAug 17 | BBari 1908 | 2 - 0 | 73 | - | 1 | - | - | 7.0 |
SMay 18 | RRoma | 3 - 1 | 21 | - | - | - | 1 | 5.6 |
Domestic League - 2025/2026
Height
183 cm
Weight
60 kg
Shirt
#7
Apr 18, 2001
24 years
Preferred Foot
left
Country
M Mexico
Position
Centre Forward
Domestic League - 2025/2026