Height
179 cm
Weight
72 kg
Shirt
#25
Apr 18, 1997
28 years
Preferred Foot
right
Country
A Austria
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | BBlau-Weiß Linz | 1 - 0 | 83 | - | - | - | - | 6.7 |
ASep 21 | WWSG Tirol | 1 - 1 | 30 | - | - | - | - | 6.6 |
ASep 13 | LLASK Linz | 1 - 0 | 90 | - | - | - | - | 8.3 |
AAug 31 | AAustria Wien | 1 - 0 | 90 | - | - | - | - | 6.8 |
AAug 24 | GGrazer AK | 1 - 1 | 90 | - | 1 | - | - | 7.2 |
AAug 17 | SSK Rapid | 0 - 0 | 90 | - | - | - | - | 7.4 |
AAug 9 | RRied | 1 - 0 | 90 | - | - | - | - | 6.5 |
AAug 2 | WWolfsberger AC | 0 - 2 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
179 cm
Weight
72 kg
Shirt
#25
Apr 18, 1997
28 years
Preferred Foot
right
Country
A Austria
Position
Right Back
Domestic League - 2025/2026