Height
180 cm
Weight
75 kg
Shirt
#2
Jan 16, 1995
30 years
Preferred Foot
right
Country
E England
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield United | 0 - 1 | 90 | - | - | - | - | 6.6 |
CSep 21 | BBristol City | 1 - 3 | 90 | - | - | - | - | 7.5 |
CSep 13 | LLeicester City | 2 - 2 | 90 | - | - | 1 | - | 6.2 |
CAug 30 | CCoventry City | 2 - 2 | 90 | - | - | - | - | 6.8 |
CAug 27 | BBrighton & Hove Albion | 0 - 6 | 90 | - | - | - | - | 6.2 |
CAug 23 | BBirmingham City | 1 - 0 | 90 | - | - | - | - | 6.9 |
CAug 17 | HHull City | 3 - 2 | 44 | - | - | - | - | 6.5 |
CAug 12 | CColchester United | 1 - 0 | 90 | - | - | - | - | 7.8 |
Domestic League - 2025/2026
Height
180 cm
Weight
75 kg
Shirt
#2
Jan 16, 1995
30 years
Preferred Foot
right
Country
E England
Position
Right Back
Domestic League - 2025/2026