Height
193 cm
Weight
75 kg
Shirt
#20
Sep 15, 1995
30 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CMay 3 | DDerby County | 0 - 0 | 90 | - | - | - | - | 6.6 |
CApr 25 | SSheffield United | 0 - 2 | 90 | - | - | - | - | 6.6 |
CApr 21 | LLeeds United | 6 - 0 | - | - | - | - | - | - |
CApr 18 | SSheffield Wednesday | 2 - 0 | 89 | - | - | - | - | 7.0 |
CApr 12 | CCardiff City | 0 - 1 | 44 | - | - | 1 | - | 7.1 |
CApr 8 | LLuton Town | 1 - 1 | 86 | - | - | - | - | 7.3 |
CApr 5 | PPreston North End | 1 - 1 | 71 | - | - | 1 | - | 6.9 |
Domestic League - 2025/2026
Height
193 cm
Weight
75 kg
Shirt
#20
Sep 15, 1995
30 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Domestic League - 2025/2026