Height
173 cm
Weight
68 kg
Shirt
#15
Mar 11, 1993
32 years
Preferred Foot
right
Country
S Sweden
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | DDegerfors | 1 - 2 | 90 | - | - | - | - | 6.9 |
ASep 20 | GGAIS | 2 - 0 | 90 | - | - | - | - | 6.7 |
ASep 14 | MMalmö FF | 2 - 2 | 90 | - | - | 1 | - | 6.5 |
AAug 30 | BBrommapojkarna | 3 - 0 | 90 | - | - | - | - | 6.6 |
AAug 24 | HHalmstad | 1 - 2 | 90 | - | - | - | - | 7.0 |
AAug 16 | NNorrköping | 2 - 1 | 90 | - | - | 1 | - | 6.9 |
AAug 11 | VVärnamo | 2 - 2 | 90 | - | - | - | - | 7.2 |
AAug 3 | HHäcken | 1 - 2 | 90 | - | - | - | - | 7.5 |
Domestic League - 2025
Height
173 cm
Weight
68 kg
Shirt
#15
Mar 11, 1993
32 years
Preferred Foot
right
Country
S Sweden
Position
Right Back
Domestic League - 2025