Height
182 cm
Weight
76 kg
Shirt
#8
Jan 24, 2002
23 years
Preferred Foot
left
Country
A Australia
Position
Defensive Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PDec 27 | DDender | 1 - 1 | 1 | - | - | - | - | - |
PDec 21 | SSint-Truiden | 1 - 0 | - | - | - | - | - | - |
PSep 28 | SSporting Charleroi | 0 - 2 | - | - | - | - | - | - |
PSep 21 | CCercle Brugge | 0 - 0 | - | - | - | - | - | - |
PSep 12 | SStandard Liège | 1 - 1 | 3 | - | - | - | - | - |
PAug 30 | LLa Louvière | 3 - 2 | 9 | - | - | - | - | 6.3 |
PAug 24 | AAntwerp | 2 - 1 | - | - | - | - | - | - |
PAug 16 | GGent | 1 - 1 | - | - | - | - | - | - |
R. Teague is a professional Football player from Australia, currently playing for Melbourne City as a Defensive Midfield. Born on 2002-01-24, R. Teague has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
182 cm
Weight
76 kg
Shirt
#8
Jan 24, 2002
23 years
Preferred Foot
left
Country
A Australia
Position
Defensive Midfield

Domestic League - 2025/2026