Height
173 cm
Shirt
#3
Jun 14, 1996
29 years
Preferred Foot
left
Country
R Republic of Ireland
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSheffield United | 1 - 2 | 75 | - | - | 1 | - | 6.6 |
CSep 27 | MMiddlesbrough | 1 - 1 | 86 | - | - | - | - | 6.7 |
CSep 23 | LLiverpool | 2 - 1 | 90 | - | - | 1 | - | 7.1 |
CSep 20 | HHull City | 3 - 1 | 83 | - | - | - | - | 6.6 |
CSep 14 | PPortsmouth | 0 - 0 | 90 | - | - | - | - | 7.2 |
CAug 30 | WWatford | 2 - 2 | 90 | 1 | - | 1 | - | 7.5 |
CAug 26 | NNorwich City | 0 - 3 | 63 | - | 1 | - | - | 7.3 |
CAug 23 | SStoke City | 1 - 2 | 69 | - | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#3
Jun 14, 1996
29 years
Preferred Foot
left
Country
R Republic of Ireland
Position
Left Back
Domestic League - 2025/2026