Height
163 cm
Weight
70 kg
Shirt
#26
Feb 24, 1994
31 years
Preferred Foot
right
Country
S Scotland
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSheffield United | 1 - 2 | 44 | - | - | - | - | 6.3 |
CSep 27 | MMiddlesbrough | 1 - 1 | 19 | - | - | - | - | 6.4 |
CSep 23 | LLiverpool | 2 - 1 | - | - | - | - | - | - |
CSep 20 | HHull City | 3 - 1 | 90 | - | 1 | - | - | 7.4 |
CSep 14 | PPortsmouth | 0 - 0 | 82 | - | - | - | - | 7.3 |
CAug 30 | WWatford | 2 - 2 | 76 | - | - | - | - | 6.7 |
CAug 26 | NNorwich City | 0 - 3 | 63 | 1 | - | - | - | 7.2 |
CAug 23 | SStoke City | 1 - 2 | 90 | - | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
163 cm
Weight
70 kg
Shirt
#26
Feb 24, 1994
31 years
Preferred Foot
right
Country
S Scotland
Position
Left Wing
Domestic League - 2025/2026