Height
188 cm
Shirt
#2
Dec 17, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSwansea City | 1 - 2 | 90 | - | - | - | - | 6.4 |
CSep 27 | CCharlton Athletic | 3 - 0 | 46 | - | - | - | - | 6.8 |
CSep 20 | IIpswich Town | 1 - 0 | 79 | - | - | - | - | 6.4 |
CSep 13 | WWatford | 0 - 1 | 90 | - | - | - | - | 7.3 |
CAug 30 | NNorwich City | 0 - 2 | 90 | - | - | - | - | 6.9 |
CAug 23 | HHull City | 0 - 3 | 90 | - | - | - | - | 7.6 |
CAug 16 | BBirmingham City | 1 - 2 | 82 | - | - | - | - | 6.6 |
CAug 12 | BBradford City | 1 - 2 | 31 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#2
Dec 17, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Back
Domestic League - 2025/2026