Height
178 cm
Shirt
#44
Jun 21, 2001
24 years
Preferred Foot
left
Country
B Brazil
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 26 | KKrylya Sovetov | 2 - 3 | 90 | - | - | - | - | 7.0 |
PSep 21 | OOrenburg | 1 - 3 | 90 | - | - | - | - | 7.8 |
PSep 13 | SSpartak Moskva | 2 - 2 | 88 | - | - | - | - | 6.7 |
PAug 31 | DDynamo Makhachkala | 1 - 0 | 83 | - | - | - | - | 7.1 |
PAug 23 | FFK Nizjni Novgorod | 3 - 0 | 90 | - | - | - | - | 7.8 |
PAug 17 | CCSKA Moskva | 1 - 3 | 77 | - | - | - | - | 6.6 |
PAug 10 | SSochi | 1 - 1 | 90 | - | - | 1 | - | 7.2 |
PAug 2 | KKrasnodar | 1 - 0 | 76 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#44
Jun 21, 2001
24 years
Preferred Foot
left
Country
B Brazil
Position
Left Back
Domestic League - 2025/2026