Height
187 cm
Weight
70 kg
Shirt
#3
May 14, 1997
28 years
Preferred Foot
right
Country
P Portugal
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBurnley | 5 - 1 | 90 | - | - | - | - | 6.8 |
CSep 24 | HHuddersfield Town | 0 - 2 | - | - | - | - | - | - |
PSep 21 | AArsenal | 1 - 1 | 90 | - | - | - | - | 6.3 |
PSep 14 | MManchester United | 3 - 0 | 90 | - | - | - | - | 6.8 |
PAug 31 | BBrighton & Hove Albion | 2 - 1 | 5 | - | - | - | - | 6.4 |
PAug 23 | TTottenham Hotspur | 0 - 2 | 90 | - | - | - | - | 6.4 |
PAug 16 | WWolverhampton Wanderers | 0 - 4 | 90 | - | - | - | - | 7.0 |
PMay 25 | FFulham | 0 - 2 | 90 | - | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
187 cm
Weight
70 kg
Shirt
#3
May 14, 1997
28 years
Preferred Foot
right
Country
P Portugal
Position
Centre Back
Domestic League - 2025/2026