Height
176 cm
Weight
68 kg
Shirt
#36
Mar 23, 2000
25 years
Preferred Foot
right
Country
B Brazil
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | OObolon'-Brovar | 0 - 0 | 9 | - | - | - | - | 6.5 |
PSep 22 | SShakhtar Donetsk | 1 - 0 | 2 | - | - | - | - | - |
PSep 14 | KKolos Kovalivka | 1 - 3 | 31 | - | - | - | - | 6.4 |
PAug 29 | SSK Poltava | 1 - 4 | 27 | - | - | - | - | 6.4 |
PAug 18 | KKryvbas Kryvyi Rih | 2 - 3 | 27 | - | 1 | - | - | 6.6 |
PAug 11 | KKudrivka | 2 - 1 | 14 | - | - | - | - | 6.5 |
PAug 2 | LLNZ Cherkasy | 0 - 0 | 15 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
176 cm
Weight
68 kg
Shirt
#36
Mar 23, 2000
25 years
Preferred Foot
right
Country
B Brazil
Position
Central Midfield
Domestic League - 2025/2026