Height
188 cm
Weight
85 kg
Shirt
#11
Jul 11, 1996
29 years
Preferred Foot
right
Country
S Scotland
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSheffield United | 1 - 2 | 85 | 2 | - | - | - | 9.1 |
CSep 27 | MMiddlesbrough | 1 - 1 | 86 | - | - | - | - | 6.8 |
CSep 23 | LLiverpool | 2 - 1 | 2 | - | - | - | - | - |
CSep 20 | HHull City | 3 - 1 | 15 | - | - | 1 | - | 6.1 |
CSep 14 | PPortsmouth | 0 - 0 | 15 | - | - | - | - | 6.5 |
CAug 30 | WWatford | 2 - 2 | 11 | - | - | - | - | 6.7 |
CAug 26 | NNorwich City | 0 - 3 | 72 | - | 1 | - | - | 7.0 |
CAug 23 | SStoke City | 1 - 2 | 22 | - | - | - | - | 6.2 |
Domestic League - 2025/2026
Height
188 cm
Weight
85 kg
Shirt
#11
Jul 11, 1996
29 years
Preferred Foot
right
Country
S Scotland
Domestic League - 2025/2026