Height
177 cm
Shirt
#7
Dec 7, 2000
24 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | KKrasnodar | 0 - 0 | 90 | - | - | 1 | - | 6.5 |
PSep 21 | BBaltika | 0 - 0 | 80 | - | - | - | - | 7.3 |
PSep 14 | CCSKA Moskva | 1 - 0 | 90 | - | - | - | - | 7.1 |
PAug 30 | AAkhmat Grozny | 1 - 1 | 90 | - | - | - | - | 6.4 |
PAug 23 | LLokomotiv Moskva | 3 - 3 | 90 | 1 | - | - | - | 7.6 |
PAug 17 | RRubin Kazan | 1 - 0 | 90 | - | - | - | - | 6.5 |
PAug 10 | FFK Nizjni Novgorod | 1 - 0 | 60 | - | - | 1 | - | 6.7 |
PJul 20 | ZZenit | 2 - 1 | 88 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
177 cm
Weight
kg
Shirt
#7
Dec 7, 2000
24 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing
Domestic League - 2025/2026