Height
177 cm
Shirt
#35
Jun 14, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBlackburn Rovers | 1 - 2 | 34 | - | - | - | - | 6.8 |
CSep 27 | MMillwall | 1 - 1 | 72 | - | 1 | - | - | 7.1 |
CSep 20 | BBirmingham City | 1 - 0 | 90 | - | - | - | - | 7.1 |
CSep 17 | NNottingham Forest | 3 - 2 | 26 | - | - | - | - | 6.5 |
CSep 13 | HHull City | 2 - 2 | 90 | 1 | - | - | - | 7.1 |
CAug 30 | SSheffield Wednesday | 0 - 2 | 90 | 1 | - | - | - | 7.4 |
CAug 23 | WWatford | 1 - 1 | 90 | - | - | - | - | 6.4 |
CAug 16 | SSheffield United | 1 - 0 | 90 | 1 | - | 1 | - | 6.8 |
Domestic League - 2025/2026
Height
177 cm
Weight
kg
Shirt
#35
Jun 14, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing
Domestic League - 2025/2026