Height
189 cm
Shirt
#14
Sep 18, 2002
23 years
Preferred Foot
left
Country
K Kosovo
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 27 | LLokomotiva Zagreb | 2 - 0 | 90 | - | - | 1 | - | 6.7 |
1Sep 20 | DDinamo Zagreb | 0 - 2 | - | - | - | - | - | - |
1Sep 13 | VVaraždin | 2 - 0 | 46 | - | - | 1 | - | 6.4 |
1Aug 31 | RRijeka | 2 - 2 | 90 | - | - | 1 | - | 7.0 |
1Aug 24 | OOsijek | 0 - 2 | 90 | - | - | - | - | 7.3 |
1Aug 17 | SSlaven Koprivnica | 3 - 0 | 90 | - | - | - | - | 7.5 |
1Aug 10 | GGorica | 2 - 0 | 5 | - | - | - | - | 6.4 |
1Aug 3 | IIstra 1961 | 2 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
189 cm
Weight
kg
Shirt
#14
Sep 18, 2002
23 years
Preferred Foot
left
Country
K Kosovo
Position
Centre Back
Domestic League - 2025/2026