Height
186 cm
Weight
72 kg
Shirt
#9
May 4, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 23 | CCambridge United | 1 - 0 | 8 | - | - | - | - | 6.7 |
PSep 20 | BBrentford | 3 - 1 | 80 | - | 1 | - | - | 7.2 |
PSep 13 | LLeeds United | 1 - 0 | 84 | - | - | - | - | 6.6 |
PAug 30 | CChelsea | 2 - 0 | 59 | - | - | - | - | 6.5 |
CAug 27 | BBristol City | 2 - 0 | 21 | - | - | - | - | 6.7 |
PAug 24 | MManchester United | 1 - 1 | 71 | - | - | - | - | 6.2 |
PAug 16 | BBrighton & Hove Albion | 1 - 1 | 24 | 1 | - | 1 | - | 7.0 |
PApr 14 | AAFC Bournemouth | 1 - 0 | 57 | - | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
186 cm
Weight
72 kg
Shirt
#9
May 4, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Domestic League - 2025/2026