Height
188 cm
Shirt
#6
Jun 7, 2000
25 years
Preferred Foot
Left
Country
P Paraguay
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | AAkhmat Grozny | 2 - 1 | 79 | - | - | 1 | - | 6.8 |
PNov 23 | DDynamo Makhachkala | 3 - 0 | 90 | - | - | - | - | 7.0 |
PNov 8 | AAkron | 1 - 2 | 90 | - | - | 1 | - | 6.8 |
PNov 1 | RRubin Kazan | 0 - 0 | 90 | - | - | - | - | 7.0 |
POct 26 | ZZenit | 2 - 1 | 90 | - | - | - | - | 6.2 |
POct 19 | AAkhmat Grozny | 2 - 2 | 90 | - | - | - | - | 6.9 |
POct 4 | LLokomotiv Moskva | 3 - 5 | - | - | - | - | - | - |
PSep 26 | KKrylya Sovetov | 2 - 3 | - | - | - | - | - | - |
R. Fernández Urbieta is a professional Football player from Paraguay, currently playing for Dinamo Moskva as a Centre Back. Born on 2000-06-07, R. Fernández Urbieta has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#6
Jun 7, 2000
25 years
Preferred Foot
Left
Country
P Paraguay
Position
Centre Back

Domestic League - 2025/2026