Height
174 cm
Shirt
#21
Jul 12, 1999
26 years
Preferred Foot
left
Country
B Bolivia
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAkhmat Grozny | 3 - 0 | 79 | - | - | - | - | 6.3 |
PSep 20 | RRubin Kazan | 2 - 2 | 90 | - | - | - | - | 6.3 |
PSep 13 | KKrasnodar | 2 - 1 | 12 | - | - | - | - | 6.4 |
PAug 31 | BBaltika | 0 - 2 | 90 | - | - | - | - | 6.8 |
PAug 24 | CCSKA Moskva | 3 - 1 | 90 | - | - | - | - | 6.4 |
PAug 17 | OOrenburg | 1 - 2 | 90 | - | - | - | - | 6.9 |
PAug 8 | DDynamo Makhachkala | 1 - 1 | 90 | - | - | - | - | 6.2 |
PAug 3 | SSpartak Moskva | 1 - 1 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
174 cm
Weight
kg
Shirt
#21
Jul 12, 1999
26 years
Preferred Foot
left
Country
B Bolivia
Position
Left Back
Domestic League - 2025/2026