Height
174 cm
Weight
70 kg
Shirt
#2
Jan 1, 1990
35 years
Country
B Brazil
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 29 | GGil Vicente | 0 - 1 | 82 | - | - | - | - | 6.5 |
LNov 8 | VVitória SC | 0 - 1 | 80 | - | - | - | - | 7.3 |
LNov 2 | AAVS | 2 - 2 | 27 | - | - | - | - | 6.6 |
LOct 26 | SSporting CP | 0 - 3 | 90 | - | - | - | - | 6.5 |
LOct 5 | RRio Ave | 3 - 0 | 75 | - | - | 1 | - | 6.2 |
LSep 27 | SSanta Clara | 1 - 2 | 90 | - | - | 1 | - | 6.6 |
LSep 21 | EEstrela Amadora | 0 - 0 | 71 | - | - | - | - | 7.5 |
LSep 12 | AAlverca | 1 - 0 | 79 | - | - | 1 | - | 6.2 |
R. Machado is a professional Football player from Brazil, currently playing for Tondela as a Right Back. Born on 1990-01-01, R. Machado has become one of the most promising talents in Liga Portugal.
Domestic League - 2025/2026
Height
174 cm
Weight
70 kg
Shirt
#2
Jan 1, 1990
35 years
Preferred Foot
Right
Country
B Brazil
Position
Right Back

Domestic League - 2025/2026