Height
174 cm
Weight
70 kg
Shirt
#2
Jan 1, 1990
35 years
Country
B Brazil
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | SSanta Clara | 1 - 2 | 90 | - | - | 1 | - | 6.6 |
LSep 21 | EEstrela Amadora | 0 - 0 | 71 | - | - | - | - | 7.5 |
LSep 12 | AAlverca | 1 - 0 | 79 | - | - | 1 | - | 6.2 |
LAug 31 | EEstoril | 2 - 2 | 90 | - | - | - | - | 7.0 |
LAug 23 | BBenfica | 3 - 0 | - | - | - | - | - | - |
LAug 16 | FFamalicão | 0 - 1 | - | - | - | - | - | - |
LAug 10 | SSporting Braga | 3 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
174 cm
Weight
70 kg
Shirt
#2
Jan 1, 1990
35 years
Preferred Foot
Right
Country
B Brazil
Position
Right Back
Domestic League - 2025/2026