Height
197 cm
Shirt
#1
Nov 18, 1997
27 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrighton & Hove Albion | 1 - 3 | 90 | - | - | 1 | - | 6.2 |
PSep 20 | MManchester United | 2 - 1 | 5 | - | - | - | 1 | 4.9 |
PSep 13 | BBrentford | 2 - 2 | 90 | - | - | - | - | 6.6 |
PAug 30 | FFulham | 2 - 0 | 90 | - | - | - | - | 6.6 |
PAug 22 | WWest Ham United | 1 - 5 | 90 | - | - | - | - | 6.9 |
PAug 17 | CCrystal Palace | 0 - 0 | 90 | - | - | - | - | 7.3 |
PMay 25 | NNottingham Forest | 0 - 1 | 90 | - | - | - | - | 7.0 |
PMay 16 | MManchester United | 1 - 0 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
197 cm
Weight
kg
Shirt
#1
Nov 18, 1997
27 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Domestic League - 2025/2026