Height
191 cm
Weight
75 kg
Shirt
#16
Mar 3, 1996
29 years
Preferred Foot
right
Country
E England
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | PPortsmouth | 0 - 1 | 90 | - | - | - | - | 7.9 |
CNov 26 | WWrexham | 2 - 0 | 90 | - | - | 1 | - | 7.1 |
CNov 22 | SSwansea City | 3 - 0 | 90 | 1 | - | - | - | 8.3 |
CNov 7 | WWatford | 1 - 1 | 90 | - | - | - | - | 6.4 |
CNov 4 | BBlackburn Rovers | 0 - 1 | 90 | - | - | - | - | 6.9 |
CNov 1 | SStoke City | 5 - 1 | 90 | - | - | - | - | 6.1 |
COct 25 | BBirmingham City | 1 - 0 | 90 | - | - | - | - | 7.0 |
COct 21 | SSouthampton | 3 - 1 | 90 | - | - | - | - | 7.0 |
R. Dickie is a professional Football player from England, currently playing for Bristol City as a Centre Back. Born on 1996-03-03, R. Dickie has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
191 cm
Weight
75 kg
Shirt
#16
Mar 3, 1996
29 years
Preferred Foot
right
Country
E England
Position
Centre Back

Domestic League - 2025/2026