Height
172 cm
Weight
70 kg
Shirt
#20
Jun 16, 1998
27 years
Preferred Foot
left
Country
J Japan
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 27 | BBorussia Mönchengladbach | 4 - 6 | 71 | - | 2 | - | - | 8.2 |
BSep 21 | FFC Union Berlin | 3 - 4 | 90 | - | - | 1 | - | 7.0 |
BSep 12 | BBayer 04 Leverkusen | 3 - 1 | 90 | - | - | - | - | 6.4 |
BAug 30 | TTSG Hoffenheim | 1 - 3 | 78 | 2 | 1 | - | - | 9.4 |
BAug 23 | WWerder Bremen | 4 - 1 | 83 | - | - | - | - | 7.4 |
BMay 17 | EEintracht Frankfurt | 1 - 3 | 90 | 1 | - | - | - | 7.5 |
BMay 10 | HHolstein Kiel | 1 - 2 | 90 | - | - | - | - | 7.0 |
BMay 4 | BBayer 04 Leverkusen | 2 - 2 | 81 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
172 cm
Weight
70 kg
Shirt
#20
Jun 16, 1998
27 years
Preferred Foot
left
Country
J Japan
Position
Right Wing
Domestic League - 2025/2026