Height
184 cm
Weight
71 kg
Shirt
#9
May 10, 1997
28 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | WWolverhampton Wanderers | 1 - 1 | 90 | - | - | - | - | 6.4 |
CSep 24 | DDoncaster Rovers | 3 - 0 | 29 | - | - | - | - | 6.5 |
PSep 20 | BBrighton & Hove Albion | 2 - 2 | 90 | 1 | - | - | - | 7.8 |
PSep 13 | WWest Ham United | 0 - 3 | 19 | - | - | - | - | 6.7 |
PAug 30 | AAFC Bournemouth | 0 - 1 | 90 | - | - | - | - | 6.6 |
PAug 23 | MManchester City | 0 - 2 | 78 | - | 2 | 1 | - | 7.5 |
PAug 16 | BBurnley | 3 - 0 | 71 | 2 | - | - | - | 8.5 |
PMay 25 | BBrighton & Hove Albion | 1 - 4 | 24 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
184 cm
Weight
71 kg
Shirt
#9
May 10, 1997
28 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Domestic League - 2025/2026