Height
175 cm
Weight
70 kg
Shirt
#21
Oct 6, 1993
31 years
Preferred Foot
right
Country
P Portugal
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | WWrexham | 1 - 1 | - | - | - | - | - | - |
CSep 26 | WWest Bromwich Albion | 1 - 1 | 81 | - | - | - | - | 7.0 |
CSep 20 | CCoventry City | 0 - 0 | 69 | - | - | - | - | 7.1 |
CSep 13 | OOxford United | 2 - 2 | 44 | 1 | - | - | - | 7.6 |
CAug 29 | BBirmingham City | 2 - 0 | 18 | 1 | - | 1 | - | 7.3 |
CAug 23 | CCharlton Athletic | 0 - 1 | 7 | - | - | - | - | 6.8 |
PMay 25 | AAFC Bournemouth | 2 - 0 | 18 | - | - | - | - | 6.1 |
PMay 18 | IIpswich Town | 2 - 0 | 26 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
175 cm
Weight
70 kg
Shirt
#21
Oct 6, 1993
31 years
Preferred Foot
right
Country
P Portugal
Position
Right Back
Domestic League - 2025/2026