Height
186 cm
Shirt
#9
May 1, 2001
24 years
Preferred Foot
both
Country
I Israel
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EMay 3 | RRaków Częstochowa | 0 - 2 | - | - | - | - | - | - |
EApr 28 | ZZagłębie Lubin | 2 - 2 | 15 | - | - | - | - | 6.5 |
EApr 22 | GGórnik Zabrze | 0 - 0 | 21 | - | - | - | - | 6.7 |
EApr 14 | LLechia Gdańsk | 3 - 2 | - | - | - | - | - | - |
EApr 4 | CCracovia Kraków | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
186 cm
Weight
kg
Shirt
#9
May 1, 2001
24 years
Preferred Foot
both
Country
I Israel
Position
Centre Forward
Domestic League - 2024/2025