Height
188 cm
Weight
83 kg
Shirt
#13
Jan 27, 1991
34 years
Preferred Foot
left
Country
S Spain
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | SSporting Gijón | 3 - 4 | 90 | - | - | - | - | 5.9 |
LSep 21 | RReal Valladolid | 2 - 0 | 90 | - | - | - | - | 8.0 |
LSep 15 | RReal Zaragoza | 0 - 0 | 90 | - | - | - | - | 6.9 |
LSep 5 | MMirandés | 1 - 4 | - | - | - | - | - | - |
LAug 31 | CCádiz | 2 - 1 | - | - | - | - | - | - |
LAug 25 | RRacing Santander | 2 - 3 | - | - | - | - | - | - |
LAug 18 | AAlmería | 4 - 4 | - | - | - | - | - | - |
LJun 1 | CCórdoba | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
188 cm
Weight
83 kg
Shirt
#13
Jan 27, 1991
34 years
Preferred Foot
left
Country
S Spain
Position
Goalkeeper
Domestic League - 2025/2026