Height
183 cm
Weight
76 kg
Shirt
#29
Nov 10, 2000
25 years
Preferred Foot
right
Country
D Denmark
Position
Right Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 30 | FFC København | 2 - 0 | 90 | 1 | - | - | - | 7.5 |
SNov 21 | SSilkeborg IF | 0 - 2 | 82 | 1 | - | - | - | 6.8 |
SNov 9 | SSønderjyske Fodbold | 2 - 3 | 67 | - | - | - | - | 6.6 |
SNov 3 | FFC Midtjylland | 1 - 1 | 87 | - | - | 1 | - | 6.4 |
SOct 24 | NNordsjælland | 1 - 0 | 71 | - | - | - | - | 6.6 |
SOct 19 | BBrøndby IF | 3 - 3 | 63 | - | - | - | - | 6.6 |
SOct 5 | SSilkeborg IF | 3 - 1 | 53 | - | - | - | - | 6.6 |
SSep 28 | NNordsjælland | 1 - 2 | 46 | - | - | - | - | 6.8 |
R. Carstensen is a professional Football player from Denmark, currently playing for AGF as a Right Midfield. Born on 2000-11-10, R. Carstensen has become one of the most promising talents in Superliga.
Domestic League - 2025/2026
Height
183 cm
Weight
76 kg
Shirt
#29
Nov 10, 2000
25 years
Preferred Foot
right
Country
D Denmark
Position
Right Midfield

Domestic League - 2025/2026