Height
198 cm
Shirt
#23
Oct 24, 2003
21 years
Preferred Foot
right
Country
C Czech Republic
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | IIpswich Town | 1 - 1 | 90 | - | - | - | - | 6.6 |
CSep 27 | PPreston North End | 0 - 0 | 90 | - | - | - | - | 7.0 |
CSep 21 | OOxford United | 1 - 3 | 90 | - | - | 1 | - | 6.4 |
CSep 13 | SSheffield Wednesday | 0 - 3 | 90 | - | - | - | - | 6.8 |
CAug 30 | HHull City | 4 - 2 | 90 | - | - | - | - | 7.6 |
CAug 22 | DDerby County | 1 - 1 | 90 | - | - | - | - | 6.3 |
CAug 16 | CCharlton Athletic | 0 - 0 | 90 | - | - | - | - | 7.3 |
CAug 9 | SSheffield United | 1 - 4 | 90 | - | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
198 cm
Weight
kg
Shirt
#23
Oct 24, 2003
21 years
Preferred Foot
right
Country
C Czech Republic
Position
Goalkeeper
Domestic League - 2025/2026