Height
175 cm
Weight
63 kg
Shirt
#7
Sep 1, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Right Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 28 | SSalzburg | 1 - 2 | 88 | - | - | - | - | 6.1 |
ASep 21 | RRheindorf Altach | 1 - 1 | 46 | - | - | - | - | 6.6 |
ASep 14 | SSK Rapid | 4 - 1 | 90 | - | - | - | - | 6.3 |
AAug 31 | WWolfsberger AC | 1 - 1 | 90 | - | - | - | - | 6.4 |
AAug 16 | GGrazer AK | 1 - 1 | 90 | - | - | 1 | - | 6.2 |
AAug 10 | LLASK Linz | 3 - 1 | 84 | - | - | - | - | 6.4 |
AAug 2 | HHartberg | 4 - 2 | 90 | - | - | - | - | 6.5 |
AMay 23 | GGrazer AK | 1 - 1 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
175 cm
Weight
63 kg
Shirt
#7
Sep 1, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Right Midfield
Domestic League - 2025/2026