Height
185 cm
Shirt
#8
Oct 21, 2001
24 years
Preferred Foot
left
Country
F Finland
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ENov 30 | BBryne | 1 - 4 | 90 | - | - | - | - | 6.8 |
ENov 23 | HHamKam | 5 - 0 | 90 | - | - | - | - | 7.0 |
ENov 9 | MMolde | 0 - 2 | 90 | - | - | - | - | 6.9 |
ENov 2 | KKFUM | 1 - 4 | 90 | - | - | - | - | 7.0 |
EOct 26 | TTromsø | 2 - 3 | 90 | - | - | 1 | - | 7.1 |
EOct 18 | BBrann | 4 - 1 | 77 | - | - | - | - | 6.5 |
EOct 5 | BBodø / Glimt | 2 - 0 | 90 | - | - | - | - | 6.8 |
ESep 29 | SSandefjord | 2 - 3 | 90 | - | - | - | - | 7.0 |
P. Hannola is a professional Football player from Finland, currently playing for Haugesund as a Central Midfield. Born on 2001-10-21, P. Hannola has become one of the most promising talents in Eliteserien.
Domestic League - 2025
Height
185 cm
Weight
kg
Shirt
#8
Oct 21, 2001
24 years
Preferred Foot
left
Country
F Finland
Position
Central Midfield

Domestic League - 2025