Height
196 cm
Weight
89 kg
Shirt
#18
Feb 13, 1991
34 years
Preferred Foot
right
Country
S Sweden
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ANov 9 | GGAIS | 2 - 1 | 90 | - | - | - | - | 7.2 |
AOct 27 | HHammarby | 1 - 3 | 90 | - | - | 1 | - | 6.8 |
AOct 18 | NNorrköping | 0 - 2 | 90 | - | - | - | - | 7.3 |
ASep 28 | VVärnamo | 3 - 2 | 90 | 1 | - | - | - | 7.5 |
ASep 20 | DDjurgården | 0 - 1 | 90 | - | - | - | - | 7.1 |
ASep 14 | EElfsborg | 2 - 2 | 90 | - | - | - | - | 6.9 |
AAug 24 | IIFK Göteborg | 0 - 0 | 90 | - | - | 1 | - | 7.4 |
AAug 9 | MMjällby | 1 - 3 | 90 | - | - | - | - | 6.0 |
P. Jansson is a professional Football player from Sweden, currently playing for Malmö FF as a Centre Back. Born on 1991-02-13, P. Jansson has become one of the most promising talents in Allsvenskan.
Domestic League - 2025
Height
196 cm
Weight
89 kg
Shirt
#18
Feb 13, 1991
34 years
Preferred Foot
right
Country
S Sweden
Position
Centre Back

Domestic League - 2025