Shirt
#98
Jul 1, 2003
22 years
Country
N Nigeria
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PDec 12 | OObolon'-Brovar | 1 - 3 | 73 | 1 | - | - | - | 6.8 |
PDec 7 | VVeres | 0 - 0 | - | - | - | - | - | 6.5 |
PNov 30 | EEpitsentr Dunayivtsi | 0 - 0 | 29 | - | - | - | - | 6.5 |
PNov 22 | KKarpaty | 1 - 2 | - | - | - | - | - | - |
POct 25 | LLNZ Cherkasy | 0 - 1 | 90 | - | - | - | - | 6.5 |
POct 20 | KKudrivka | 1 - 1 | 90 | 1 | - | - | - | 6.8 |
POct 5 | DDynamo Kyiv | 1 - 1 | 75 | - | 1 | - | - | 6.5 |
PSep 28 | KKolos Kovalivka | 1 - 0 | 75 | - | - | - | - | 6.5 |
P. Itodo is a professional Football player from Nigeria, currently playing for Metalist 1925 Kharkiv as a Centre Forward. Born on 2003-07-01, P. Itodo has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#98
Jul 1, 2003
22 years
Preferred Foot
Right
Country
N Nigeria
Position
Centre Forward

Domestic League - 2025/2026