Height
189 cm
Weight
80 kg
Shirt
#1
Jan 21, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | CCádiz | 0 - 0 | - | - | - | - | - | - |
LSep 21 | RReal Zaragoza | 1 - 0 | - | - | - | - | - | - |
LSep 14 | CCastellón | 3 - 3 | - | - | - | - | - | - |
LSep 7 | HHuesca | 2 - 1 | - | - | - | - | - | - |
LAug 30 | RRacing Santander | 4 - 1 | 90 | - | - | - | - | 6.8 |
LAug 23 | SSporting Gijón | 0 - 1 | 90 | - | - | - | - | 6.7 |
LAug 15 | RReal Valladolid | 3 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
189 cm
Weight
80 kg
Shirt
#1
Jan 21, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Domestic League - 2025/2026