Height
188 cm
Weight
81 kg
Shirt
#1
May 18, 1994
31 years
Preferred Foot
right
Country
F France
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield Wednesday | 1 - 1 | 90 | - | - | - | - | 6.6 |
CSep 20 | SStoke City | 1 - 0 | 90 | - | - | 1 | - | 6.4 |
CSep 13 | WWrexham | 1 - 3 | 90 | - | - | - | - | 7.3 |
CAug 30 | CCharlton Athletic | 3 - 1 | - | - | - | - | - | - |
CAug 23 | CCoventry City | 7 - 1 | - | - | - | - | - | - |
CAug 16 | WWatford | 2 - 1 | - | - | - | - | - | - |
CAug 12 | PPlymouth Argyle | 3 - 2 | 90 | - | - | - | - | 8.0 |
CAug 9 | PPreston North End | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
188 cm
Weight
81 kg
Shirt
#1
May 18, 1994
31 years
Preferred Foot
right
Country
F France
Position
Goalkeeper
Domestic League - 2025/2026