Height
183 cm
Weight
74 kg
Shirt
#20
Oct 9, 1998
27 years
Preferred Foot
right
Country
Z Zambia
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | SSheffield United | 2 - 3 | 46 | - | - | - | - | 6.6 |
CNov 25 | SSouthampton | 3 - 0 | 68 | - | - | - | - | 6.6 |
CNov 22 | SStoke City | 2 - 1 | 90 | 1 | - | - | - | 7.1 |
CNov 8 | NNorwich City | 1 - 2 | 90 | - | 1 | - | - | 7.2 |
CNov 4 | MMiddlesbrough | 1 - 1 | 29 | - | - | 1 | - | 6.3 |
CNov 1 | BBlackburn Rovers | 0 - 2 | 27 | - | - | - | - | 6.2 |
COct 25 | MMillwall | 1 - 0 | 14 | - | - | - | - | 6.7 |
COct 21 | HHull City | 2 - 1 | 46 | - | - | - | - | 6.4 |
P. Daka is a professional Football player from Zambia, currently playing for Leicester City as a Centre Forward. Born on 1998-10-09, P. Daka has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
183 cm
Weight
74 kg
Shirt
#20
Oct 9, 1998
27 years
Preferred Foot
right
Country
Z Zambia
Position
Centre Forward

Domestic League - 2025/2026