Height
181 cm
Weight
71 kg
Shirt
#99
Feb 1, 2003
23 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LFeb 28 | SSporting Braga | 1 - 2 | 1 | - | - | - | - | 6.6 |
LFeb 21 | AArouca | 3 - 0 | 19 | - | - | - | - | 6.4 |
LFeb 15 | PPorto | 0 - 1 | 19 | - | - | - | - | 6.8 |
LFeb 8 | CCasa Pia | 0 - 0 | 1 | - | - | - | - | - |
LJan 11 | SSanta Clara | 3 - 3 | 46 | - | - | 1 | - | 6.1 |
LJan 2 | VVitória Guimarães | 2 - 1 | 30 | - | - | - | - | 6.5 |
LDec 21 | AAVS | 2 - 2 | 83 | - | - | - | - | 6.3 |
LDec 15 | TTondela | 3 - 1 | 29 | - | - | - | - | 6.6 |
P. Messias Cardozo is a professional Football player from Brazil, currently playing for Nacional as a Right Wing. Born on 2003-02-01, P. Messias Cardozo has become one of the most promising talents in Liga Portugal.
Domestic League - 2025/2026
Height
181 cm
Weight
71 kg
Shirt
#99
Feb 1, 2003
23 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing

Domestic League - 2025/2026