Height
181 cm
Weight
71 kg
Shirt
#99
Feb 1, 2003
22 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LJan 11 | SSanta Clara | 3 - 3 | 46 | - | - | 1 | - | 6.1 |
LJan 2 | VVitória Guimarães | 2 - 1 | 30 | - | - | - | - | 6.5 |
LDec 21 | AAVS | 2 - 2 | 83 | - | - | - | - | 6.3 |
LDec 15 | TTondela | 3 - 1 | 29 | - | - | - | - | 6.6 |
LOct 26 | EEstoril | 1 - 1 | 67 | - | - | - | - | 6.5 |
LOct 4 | MMoreirense | 3 - 2 | 81 | - | - | - | - | 6.5 |
LSep 28 | SSporting Braga | 0 - 1 | 64 | - | - | - | - | 7.3 |
LSep 20 | AArouca | 1 - 2 | 78 | - | - | - | - | 7.8 |
P. Messias Cardozo is a professional Football player from Brazil, currently playing for Nacional as a Right Wing. Born on 2003-02-01, P. Messias Cardozo has become one of the most promising talents in Liga Portugal.
Domestic League - 2025/2026
Height
181 cm
Weight
71 kg
Shirt
#99
Feb 1, 2003
22 years
Preferred Foot
right
Country
B Brazil
Position
Right Wing

Domestic League - 2025/2026