Height
171 cm
Shirt
#10
Apr 30, 2001
24 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 29 | PPorto | 0 - 4 | 65 | - | - | 1 | - | 6.0 |
LSep 20 | NNacional | 1 - 2 | 28 | - | - | - | - | 6.8 |
LSep 14 | CCasa Pia | 0 - 2 | 46 | - | - | - | - | 6.4 |
LAug 30 | VVitória SC | 1 - 1 | 14 | - | - | - | - | 6.3 |
LApr 26 | SSanta Clara | 2 - 0 | 13 | - | - | - | - | 6.7 |
LApr 13 | BBenfica | 2 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
171 cm
Weight
kg
Shirt
#10
Apr 30, 2001
24 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Domestic League - 2025/2026