Height
187 cm
Shirt
#10
Oct 10, 1999
25 years
Preferred Foot
right
Country
M Mali
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | BBlau-Weiß Linz | 1 - 0 | 74 | - | - | 1 | - | 6.6 |
ASep 21 | WWSG Tirol | 1 - 1 | 71 | - | - | - | - | 7.0 |
ASep 13 | LLASK Linz | 1 - 0 | 71 | 1 | - | - | - | 6.9 |
AAug 24 | GGrazer AK | 1 - 1 | 90 | - | - | - | - | 6.9 |
AAug 17 | SSK Rapid | 0 - 0 | 90 | - | - | - | - | 6.6 |
AAug 9 | RRied | 1 - 0 | 90 | - | - | - | - | 6.9 |
AAug 2 | WWolfsberger AC | 0 - 2 | 79 | 1 | - | - | - | 6.8 |
AMay 23 | LLASK Linz | 0 - 0 | 90 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#10
Oct 10, 1999
25 years
Preferred Foot
right
Country
M Mali
Position
Centre Forward
Domestic League - 2025/2026