Height
189 cm
Weight
80 kg
Shirt
#31
Mar 12, 1996
29 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 28 | DDinamo Zagreb | 4 - 1 | 90 | - | - | - | - | 7.1 |
1Sep 21 | GGorica | 2 - 1 | 90 | - | - | - | - | 6.8 |
1Sep 12 | IIstra 1961 | 2 - 1 | 90 | - | - | - | - | 6.8 |
1Aug 30 | VVukovar | 1 - 2 | 90 | - | - | - | - | 7.3 |
1Aug 23 | LLokomotiva Zagreb | 1 - 2 | 90 | - | - | - | - | 6.4 |
1Aug 17 | HHajduk Split | 3 - 0 | 90 | - | - | - | - | 6.5 |
1Aug 10 | VVaraždin | 3 - 1 | 90 | - | - | - | - | 6.4 |
1Aug 3 | RRijeka | 2 - 0 | 90 | - | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
189 cm
Weight
80 kg
Shirt
#31
Mar 12, 1996
29 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Domestic League - 2025/2026