Height
184 cm
Weight
75 kg
Shirt
#3
May 13, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 30 | EEspanyol | 0 - 1 | - | - | - | - | - | - |
LNov 22 | DDeportivo Alavés | 0 - 1 | 24 | - | - | - | - | 6.8 |
LNov 9 | FFC Barcelona | 2 - 4 | 46 | - | - | - | - | 6.4 |
LNov 2 | LLevante | 1 - 2 | 90 | 1 | 1 | - | - | 8.7 |
LOct 26 | OOsasuna | 2 - 3 | 29 | - | - | - | - | 6.7 |
LOct 19 | RReal Sociedad | 1 - 1 | 54 | - | 1 | - | - | 6.8 |
LOct 5 | AAtlético Madrid | 1 - 1 | 90 | - | - | - | - | 7.5 |
LSep 28 | EElche | 2 - 1 | 46 | - | - | 1 | - | 6.8 |
Ó. Mingueza García is a professional Football player from Spain, currently playing for Celta de Vigo as a Right Back. Born on 1999-05-13, Ó. Mingueza García has become one of the most promising talents in La Liga.
Domestic League - 2025/2026
Height
184 cm
Weight
75 kg
Shirt
#3
May 13, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Right Back

Domestic League - 2025/2026