Height
171 cm
Weight
68 kg
Shirt
#10
Apr 1, 2004
21 years
Preferred Foot
both
Country
I Israel
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 27 | NNAC Breda | 2 - 1 | 84 | 1 | - | - | - | 8.0 |
ESep 21 | PPSV | 2 - 2 | 44 | 1 | - | - | - | 7.3 |
ESep 13 | PPEC Zwolle | 3 - 1 | 23 | - | - | - | - | 6.3 |
EAug 30 | FFC Volendam | 1 - 1 | 46 | - | - | - | - | 6.5 |
EAug 24 | HHeracles Almelo | 2 - 0 | 64 | - | - | - | - | 7.1 |
EAug 17 | GGo Ahead Eagles | 2 - 2 | 44 | - | - | - | - | 7.0 |
EAug 10 | TTelstar | 2 - 0 | 27 | - | - | - | - | 6.7 |
AMay 24 | SSK Rapid | 4 - 2 | 68 | 1 | - | - | - | 7.2 |
Domestic League - 2025/2026
Height
171 cm
Weight
68 kg
Shirt
#10
Apr 1, 2004
21 years
Preferred Foot
both
Country
I Israel
Position
Attacking Midfield
Domestic League - 2025/2026