Height
188 cm
Shirt
#6
May 16, 2000
25 years
Preferred Foot
left
Country
I Israel
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | CCercle Brugge | 2 - 4 | 90 | 1 | - | - | - | 7.5 |
PSep 23 | AAnderlecht | 1 - 0 | 59 | - | - | - | - | 6.2 |
PSep 19 | DDender | 3 - 0 | 80 | - | - | - | - | 6.7 |
PSep 14 | AAntwerp | 1 - 2 | 90 | - | 1 | - | - | 7.1 |
PAug 31 | CClub Brugge | 1 - 1 | 90 | - | - | - | - | 6.7 |
PAug 16 | MMechelen | 1 - 1 | 83 | 1 | - | - | - | 7.5 |
PAug 9 | UUnion Saint-Gilloise | 2 - 3 | 27 | - | - | - | - | 6.5 |
PMay 25 | UUnion Saint-Gilloise | 3 - 1 | 73 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#6
May 16, 2000
25 years
Preferred Foot
left
Country
I Israel
Position
Attacking Midfield
Domestic League - 2025/2026