Height
187 cm
Weight
82 kg
Shirt
#1
Jun 2, 1990
35 years
Preferred Foot
right
Country
G Germany
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 28 | SSC Freiburg | 1 - 1 | 90 | - | - | - | - | 6.4 |
BSep 20 | FFC Bayern München | 1 - 4 | 90 | - | - | - | - | 6.6 |
BSep 13 | FFC Union Berlin | 2 - 4 | 90 | - | - | - | - | 6.5 |
BAug 30 | EEintracht Frankfurt | 1 - 3 | 90 | - | - | - | - | 6.4 |
BAug 23 | BBayer 04 Leverkusen | 1 - 2 | 90 | - | - | - | - | 6.7 |
BMay 17 | FFC Bayern München | 0 - 4 | 90 | - | - | - | - | 6.2 |
BMay 9 | VVfL Wolfsburg | 2 - 2 | 90 | - | - | - | - | 6.6 |
BApr 26 | BBorussia Dortmund | 2 - 3 | 90 | - | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
187 cm
Weight
82 kg
Shirt
#1
Jun 2, 1990
35 years
Preferred Foot
right
Country
G Germany
Position
Goalkeeper
Domestic League - 2025/2026