Height
190 cm
Weight
77 kg
Shirt
#3
Jan 15, 2003
22 years
Country
U Ukraine
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PMay 23 | VVorskla | 1 - 1 | 90 | - | - | - | - | 6.3 |
PMay 18 | SShakhtar Donetsk | 1 - 4 | - | - | - | - | - | - |
PMay 12 | LLivyi Bereh | 2 - 1 | 38 | - | - | - | - | 6.3 |
PMay 3 | DDynamo Kyiv | 0 - 4 | 90 | - | - | - | - | 6.2 |
PApr 25 | OOleksandria | 0 - 1 | 90 | - | - | 1 | - | 6.7 |
PApr 20 | LLNZ Cherkasy | 0 - 0 | 90 | - | - | - | - | 7.0 |
PApr 14 | KKarpaty | 1 - 2 | 90 | - | - | 1 | - | 6.5 |
PApr 4 | OObolon'-Brovar | 0 - 1 | 90 | - | - | - | - | 6.8 |
Domestic League - 2024/2025
Height
190 cm
Weight
77 kg
Shirt
#3
Jan 15, 2003
22 years
Preferred Foot
Right
Country
U Ukraine
Domestic League - 2024/2025