Height
187 cm
Weight
74 kg
Shirt
#20
Nov 1, 1997
27 years
Preferred Foot
right
Country
F France
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | NNottingham Forest | 0 - 1 | 90 | - | - | - | - | 6.9 |
PSep 21 | AAston Villa | 1 - 1 | 90 | - | - | - | - | 7.3 |
PSep 13 | CCrystal Palace | 0 - 0 | 90 | - | - | - | - | 7.3 |
PAug 30 | BBrentford | 2 - 1 | 90 | - | - | - | - | 6.9 |
CAug 26 | HHuddersfield Town | 1 - 1 | 78 | - | - | - | - | 7.0 |
BApr 20 | SSt. Pauli | 1 - 1 | - | - | - | - | - | - |
BApr 12 | FFC Union Berlin | 0 - 0 | - | - | - | - | - | - |
BApr 5 | HHeidenheim | 0 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
187 cm
Weight
74 kg
Shirt
#20
Nov 1, 1997
27 years
Preferred Foot
right
Country
F France
Position
Right Back
Domestic League - 2025/2026