Height
190 cm
Shirt
#1
May 25, 2002
23 years
Preferred Foot
right
Country
G Germany
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 28 | TTSG Hoffenheim | 1 - 1 | 90 | - | - | - | - | 7.1 |
BSep 20 | WWerder Bremen | 0 - 3 | 90 | - | - | - | - | 8.7 |
BSep 13 | VVfB Stuttgart | 3 - 1 | 90 | - | - | - | - | 6.8 |
BAug 31 | FFC Köln | 4 - 1 | 90 | - | - | - | - | 6.2 |
BAug 23 | FFC Augsburg | 1 - 3 | 90 | - | - | - | - | 6.3 |
BMay 17 | EEintracht Frankfurt | 1 - 3 | 90 | - | - | - | - | 6.5 |
BMay 10 | HHolstein Kiel | 1 - 2 | 90 | - | - | - | - | 7.1 |
BMay 4 | BBayer 04 Leverkusen | 2 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#1
May 25, 2002
23 years
Preferred Foot
right
Country
G Germany
Position
Goalkeeper
Domestic League - 2025/2026