Height
189 cm
Weight
82 kg
Shirt
#12
Jul 7, 2002
23 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | LLASK Linz | 1 - 0 | 90 | - | - | - | - | 7.9 |
ASep 20 | HHartberg | 2 - 2 | 90 | - | - | - | - | 6.8 |
AAug 24 | SSK Rapid | 1 - 2 | 90 | - | - | - | - | 6.8 |
AAug 17 | BBlau-Weiß Linz | 3 - 0 | 90 | - | - | - | - | 7.9 |
AAug 10 | AAustria Wien | 0 - 2 | 90 | - | - | - | - | 6.6 |
AAug 2 | RRheindorf Altach | 0 - 2 | 90 | - | - | - | - | 6.5 |
AMay 24 | SSturm Graz | 1 - 1 | 90 | - | - | - | - | 6.8 |
AMay 18 | AAustria Wien | 1 - 2 | 90 | - | - | - | - | 7.2 |
Domestic League - 2025/2026
Height
189 cm
Weight
82 kg
Shirt
#12
Jul 7, 2002
23 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Domestic League - 2025/2026