Height
190 cm
Shirt
#1
Mar 17, 2001
24 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 28 | AAustria Wien | 1 - 3 | 90 | - | - | - | - | 6.3 |
ASep 21 | GGrazer AK | 1 - 1 | 90 | - | - | - | - | 6.5 |
ASep 14 | WWSG Tirol | 4 - 1 | 90 | - | - | - | - | 6.7 |
AAug 31 | HHartberg | 0 - 1 | 90 | - | - | - | - | 7.0 |
AAug 24 | WWolfsberger AC | 1 - 2 | 90 | - | - | - | - | 6.6 |
AAug 17 | RRheindorf Altach | 0 - 0 | 90 | - | - | - | - | 7.5 |
AAug 10 | SSturm Graz | 1 - 2 | 90 | - | - | - | - | 7.2 |
AAug 3 | BBlau-Weiß Linz | 1 - 0 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#1
Mar 17, 2001
24 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Domestic League - 2025/2026