Height
187 cm
Shirt
#16
Jun 10, 2001
24 years
Preferred Foot
left
Country
S Slovenia
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield United | 0 - 1 | 69 | - | - | - | - | 6.1 |
CSep 21 | BBristol City | 1 - 3 | 73 | 1 | - | - | - | 7.2 |
CSep 13 | LLeicester City | 2 - 2 | 18 | - | - | - | - | 6.5 |
CAug 30 | CCoventry City | 2 - 2 | 18 | - | - | - | - | 6.6 |
CAug 27 | BBrighton & Hove Albion | 0 - 6 | 23 | - | - | - | - | 6.3 |
AMay 24 | BBlau-Weiß Linz | 2 - 2 | 69 | - | - | - | - | 6.5 |
AMay 11 | SSK Rapid | 1 - 2 | 90 | - | - | 1 | - | 6.7 |
AMay 4 | SSalzburg | 2 - 0 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#16
Jun 10, 2001
24 years
Preferred Foot
left
Country
S Slovenia
Position
Centre Forward
Domestic League - 2025/2026